Week 3 - links hub
Saturday 20 Jun 2026 · 07:00–13:00 (Colombia) · Lectures L5 (Ingestion and streams) + L6 (Analytics and visualisation)
Lectures and Saturday plan
| Resource | Link |
|---|---|
| Lecture 5 — Ingestion and streams | l5-ingestion |
| Lecture 6 — Analytics and visualisation | l6-analytics |
| Session plan (PDF) | week-3-session-plan-es.pdf |
| Course home | /teaching/26-udenar-big-data/ |
Colabs
| Notebook | Colab |
|---|---|
| L5 individual | l5-ingestion |
| L6 individual | l6-analytics |
| Week 3 group | week-3-group |
Local installation
To run locally, install each notebook’s dependencies from:
| Notebook | Requirements |
|---|---|
| L5 individual | l5-ingestion-requirements.txt |
| L6 individual | l6-analytics-requirements.txt |
| Week 3 group | week-3-group-requirements.txt |
Templates and documents
| Resource | Link |
|---|---|
| Week 3 learning journal (Word) | learning-journal-week-3.docx |
| Week 3 reflection (Word) | reflection-week-3-template.docx |
| Project requirements (Word) | project-requirements-template.docx |
| Data architecture (Word) | data-architecture-template.docx |
Final project (templates)
| Resource | Link |
|---|---|
| Project report (Word) | project-report-template.docx |
| Presentation (template) | project-presentation-template.pptx |
| Final project reflection (Word) | project-reflection-template.docx |
| Title example (English, optional web) | project-title-en.example.txt |
| Abstract example (~200 words, English) | project-abstract-en.example.txt |
| Public catalogue (L8) | l8-final-project |